TOPIC: Business
TV shopping networks tuning in to Internet
While jewelry continues to be a key category for TV shopping retailers, online rather than on-air sales are the engine that has been revving up revenues in recent years. December 01, 2008 | National Jeweler Network
Tiffany's 3Q sales dropWeak U.S. sales led to a 1 percent drop in overall sales and a 7 percent drop in same-store sales for Tiffany and Co. for the third quarter, and the retailer says it is planning to cut expenses and... November 26, 2008 | National Jeweler Network
Mervyns gets green light to go out of businessHayward, Calif.--Regional retailer Mervyns LLC announced this week that the court has authorized the company to hold going-out-of-business sales at its remaining 149 stores. October 31, 2008 | National Jeweler Network
AGTA, MVI add 'Consumer's Choice' to Spectrum AwardsDallas—The American Gem Trade Association (AGTA), together with MVI Marketing, is introducing a new awards division to the AGTA Spectrum Awards: Consumer's Choice Honors. October 31, 2008 | National Jeweler Network
Survey: Small-business optimism shrinkingNew York--Economic challenges and rising energy costs have small-business owners feeling less secure about their future, according to a semi-annual survey of business owners by American Express Open. October 06, 2008 | National Jeweler Network
Survey: Small-business optimism shrinkingNew York—Economic challenges and rising energy costs have small-business owners feeling less secure about their future, according to a semi-annual survey of business owners by American Express... October 06, 2008 | National Jeweler Network
CPM Group study projects rising silver pricesNew York—The CPM Group has released the 2008 update to its Silver Long-term Outlook market study, which forecasts higher silver prices over the next decade due to increased supply coupled with... September 26, 2008 | National Jeweler Network
Is e-commerce more resilient than other channels?Las Vegas—Despite a struggling economy throughout most of this year, 72 percent of e-tailers believe the online channel is better suited to withstand an economic slowdown than offline channels. September 17, 2008 | National Jeweler Network
IDI promotes Goren to marketing chiefRamat Gan, Israel—The Israel Diamond Institute (IDI) Group of Companies has promoted Alissa Goren to the position of deputy managing director and chief marketing officer, a new position created... September 08, 2008 | National Jeweler Network
Tiffany 2Q sales up 11 percentNew York—Second-quarter net sales for Tiffany and Co. worldwide increased 11 percent to $732.4 million for the three months ended July 31, largely buoyed by sales growth in the Asia-Pacific... August 28, 2008 | National Jeweler Network
Industry objects to broadening platinum definitionNew York—A number of industry organizations have filed a statement with the Federal Trade Commission (FTC) objecting to the FTC's proposal to broaden the definition of the word "platinum." August 26, 2008 | National Jeweler Network
Saks sales slip 5.3 percent in JulyNew York—Same-store sales at Saks Inc. decreased 5.3 percent for the four weeks ended Aug. 4, and owned sales decreased 4.6 percent to $192.1 million, compared with $201.4 million for the same... August 12, 2008 | National Jeweler Network
As U.S. business slips, India's eyes wanderMumbai, India--Amid the hustle and bustle of the India International Jewellery Show (IIJS) this summer, one thing was clear: Other countries are learning to live without the U.S. demand for diamonds. November 17, 2008 | National Jeweler Network
Wal-Mart 3Q net sales up 7.5 percentBentonville, Ark.—Net sales at Wal-Mart Stores Inc. increased 7.5 percent to $97.63 billion for the third quarter ended Oct. 31, compared with $90.83 billion for the same period last year, the... November 13, 2008 | National Jeweler Network
Mervyns gets green light to go out of businessHayward, Calif.—Regional retailer Mervyns LLC announced this week that the court has authorized the company to hold going-out-of-business sales at its remaining 149 stores. October 31, 2008 | National Jeweler Network
New Gemesis site offers 'retailer locator'Sarasota, Fla.—Gemesis, the Florida-based company known for its lab-grown colored diamonds, has redesigned its Web site. September 15, 2008 | National Jeweler Network
Study: Consumer Spending Index turns negativeNew York--Substantial increases in unemployment claims and a continued weakness in the housing market in October caused the Deloitte Research Leading Index of Consumer Spending to produce a negative... November 17, 2008 | National Jeweler Network
Fortunoff requests Chapter 11 case dismissalNew York—Fortunoff Fine Jewelry and Silveware LLC has reached an agreement with a group of its creditors and is asking the court to dismiss its Chapter 11 bankruptcy case, court papers show. September 03, 2008 | National Jeweler Network
NRF to Congress: Round 2 of economic stimulus neededWashington—The National Retail Federation (NRF) is calling on Congress to hold a lame-duck session as soon as possible to address the country's financial state and to include tax relief for... October 17, 2008 | National Jeweler Network
Blue Nile 3Q sales dip 2.9 percentSeattle--Net sales at jewelry e-tailer Blue Nile decreased 2.9 percent to $65.4 million for the third quarter ended Sept. 28, compared with $67.4 million for the same period last year, the company... November 05, 2008 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A search engine designed specifically for the jewelry industry where every return is relevant to the retail jeweler.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








